
Company Type:Buyer Update Time:2025-11-21 Paraguay, All year 2017 Buyer Transaction record 5 item
HScode 1
Times 5
Amount 52300
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190828 | ||
| Importer code | 800014359 | B/L No. | 018 BR418003621 |
| Importer | DIESA SA ![]() |
||
| Supplier | VOLKSWAGEN DO BRASIL IND.DE VEICULOS AUTOMOT.LTDA ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 87032310 | Brand | VOLKSWAGEN |
| Product description | 1) UNIDAD VEHICULO DE LA MARCA V.W. TIPO AUTOMOVIL MODELO NUEVO GOL 1.6 GPII TRENDLINE TF, A?O DE FABRICACION 2019; MODELO A?O 2020, CON SUS ACCESORIOS NORMALES Y OPCIONALES.-Translation | ||
| Quantity | 1 | Quantity unit | unid. |
| Weight | 1024 | Gross weight | 1024 |
| Total price(USD) | 6013 | Freight | 340 |
| Unit price USD (quantity) | 6013 | Unit price USD (weight) | 5.8721 |
| CIF price (USD) | 6364 | Insurance | 11 |
| Transport company | TNORTE TRANSP DE VEHICULO LTDA | Mode of transport | CAMION |
| Customs area | TER. DE CARGAS KM.12 | ||
-
1HS Code
-
5Times
-
52300Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170803 | 39091000 | Brazil | - | - | ||
| 20170214 | 39091000 | Brazil | - | - | ||
| 20170915 | 39091000 | Brazil | - | - | ||
| 20171128 | 39091000 | Brazil | - | - | ||
| 20170426 | 39091000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail